| City Name | Population | Revenues | Unemployment | Transport | Criminality | Pollution | Needed URL |
|---|
| al-Quds
| 1,043 | 237,950 € | 1
% | 99
% | 1
% | 1
% | http://al-quds.myminicity.com/tra |
| b.kelleher
| 76,491 | 21,799,300 € | 1
% | 99
% | 1
% | 1
% | http://b.kelleher.myminicity.com/tra |
| Cat-tuong
| 86,599 | 22,566,150 € | 0
% | 100
% | 0
% | 0
% | http://cat-tuong.myminicity.com/ |
| Ceonia
| 3,391 | 811,400 € | 0
% | 97
% | 4
% | 0
% | http://ceonia.myminicity.com/sec |
| CROMOS-FUTBOL
| 205,156 | 51,472,800 € | 0
% | 100
% | 0
% | 0
% | http://cromos-futbol.myminicity.com/ |
| delynton
| 516 | 115,150 € | 3
% | 96
% | 5
% | 2
% | http://delynton.myminicity.com/sec |
| draakvliet
| 2,493,226 | 592,240,050 € | 0
% | 100
% | 0
% | 0
% | http://draakvliet.myminicity.com/ |
| Galaecia
| 773 | 171,200 € | 8
% | 93
% | 7
% | 2
% | http://galaecia.myminicity.com/ind |
| gioki.town
| 67 | 11,300 € | 3
% | 100
% | 0
% | 0
% | http://gioki.town.myminicity.com/ind |
| GrimmShire
| 110 | 22,000 € | 0
% | 100
% | 0
% | 0
% | http://grimmshire.myminicity.com/ |
| Hammerburgen
| 11,232 | 2,845,500 € | 0
% | 100
% | 0
% | 0
% | http://hammerburgen.myminicity.com/ |
| Hasencity
| 1,639 | 363,850 € | 16
% | 72
% | 25
% | 15
% | http://hasencity.myminicity.com/tra |
| jalisco9
| 364 | 78,100 € | 9
% | 88
% | 10
% | 0
% | http://jalisco9.myminicity.com/tra |
| LegionarCity SVK
| 131,619 | 33,044,150 € | 1
% | 100
% | 1
% | 0
% | http://legionarcity.myminicity.com/sec |
| mapilandia
| 766 | 169,150 € | 8
% | 88
% | 12
% | 10
% | http://mapilandia.myminicity.com/tra |
| Marnegebied
| 48,591 | 11,357,350 € | 0
% | 100
% | 0
% | 0
% | http://marnegebied.myminicity.com/ |
| MrFitz
| 135 | 29,500 € | 0
% | 100
% | 0
% | 0
% | http://mrfitz.myminicity.com/ |
| Olsen Land
| 465 | 104,250 € | 0
% | 100
% | 1
% | 0
% | http://olsen-land.myminicity.com/sec |
| Poljanburg
| 23,318 | 6,465,500 € | 2
% | 98
% | 1
% | 1
% | http://poljanburg.myminicity.com/tra |
| portville
| 789 | 177,350 € | 4
% | 96
% | 4
% | 8
% | http://portville.myminicity.com/env |
| quartzo
| 120,592 | 29,845,000 € | 0
% | 100
% | 0
% | 0
% | http://quartzo.myminicity.com/ |
| Shiklana
| 114,799 | 26,980,500 € | 0
% | 100
% | 0
% | 0
% | http://shiklana.myminicity.com/ |
| Sporteam
| 295,223 | 73,760,350 € | 0
% | 100
% | 0
% | 0
% | http://sporteam.myminicity.com/ |
| Stubby
| 86 | 14,900 € | 14
% | 100
% | 0
% | 0
% | http://stubby.myminicity.com/ind |
| TADAA
| 52 | 8,300 € | 0
% | 100
% | 0
% | 0
% | http://tadaa.myminicity.com/ |
| tartu
| 72,721 | 18,448,350 € | 0
% | 100
% | 0
% | 1
% | http://tartu.myminicity.com/env |
| Viertel Town
| 724,215 | 169,819,200 € | 0
% | 100
% | 0
% | 0
% | http://viertel-town.myminicity.com/ |
| Waitakere
| 334 | 82,350 € | 0
% | 93
% | 9
% | 0
% | http://waitakere.myminicity.com/sec |
| wurston
| 65,500 | 16,555,650 € | 0
% | 100
% | 0
% | 0
% | http://wurston.myminicity.com/ |
| Xiariland
| 589 | 129,350 € | 8
% | 95
% | 6
% | 4
% | http://xiariland.myminicity.com/ind |