| City Name | Population | Revenues | Unemployment | Transport | Criminality | Pollution | Needed URL |
|---|
| al-Quds
| 567 | 128,050 € | 0
% | 100
% | 1
% | 0
% | http://al-quds.myminicity.com/sec |
| b.kelleher
| 74,973 | 21,375,300 € | 0
% | 99
% | 1
% | 1
% | http://b.kelleher.myminicity.com/sec |
| Cat-tuong
| 60,681 | 16,076,700 € | 0
% | 100
% | 0
% | 0
% | http://cat-tuong.myminicity.com/ |
| Ceonia
| 3,283 | 792,700 € | 0
% | 99
% | 1
% | 0
% | http://ceonia.myminicity.com/tra |
| CROMOS-FUTBOL
| 203,164 | 50,926,800 € | 0
% | 100
% | 0
% | 0
% | http://cromos-futbol.myminicity.com/ |
| delynton
| 509 | 114,100 € | 1
% | 96
% | 3
% | 1
% | http://delynton.myminicity.com/tra |
| draakvliet
| 51,110 | 12,705,450 € | 0
% | 100
% | 0
% | 0
% | http://draakvliet.myminicity.com/ |
| Galaecia
| 714 | 162,350 € | 0
% | 100
% | 0
% | 0
% | http://galaecia.myminicity.com/ |
| gioki.town
| 66 | 10,900 € | 6
% | 100
% | 0
% | 0
% | http://gioki.town.myminicity.com/ind |
| GrimmShire
| 107 | 21,550 € | 0
% | 98
% | 0
% | 0
% | http://grimmshire.myminicity.com/tra |
| Hasencity
| 941 | 214,900 € | 1
% | 100
% | 1
% | 0
% | http://hasencity.myminicity.com/sec |
| jalisco9
| 347 | 75,550 € | 4
% | 94
% | 5
% | 0
% | http://jalisco9.myminicity.com/tra |
| LegionarCity SVK
| 75,744 | 18,186,900 € | 1
% | 98
% | 3
% | 1
% | http://legionarcity.myminicity.com/sec |
| mapilandia
| 675 | 153,000 € | 1
% | 96
% | 5
% | 6
% | http://mapilandia.myminicity.com/env |
| Marnegebied
| 2,580 | 634,750 € | 0
% | 100
% | 1
% | 1
% | http://marnegebied.myminicity.com/sec |
| MrFitz
| 130 | 28,750 € | 0
% | 100
% | 0
% | 0
% | http://mrfitz.myminicity.com/ |
| Poljanburg
| 23,243 | 6,454,000 € | 1
% | 99
% | 1
% | 1
% | http://poljanburg.myminicity.com/tra |
| portville
| 762 | 173,050 € | 1
% | 98
% | 1
% | 1
% | http://portville.myminicity.com/tra |
| quartzo
| 18,134 | 4,279,700 € | 0
% | 100
% | 0
% | 0
% | http://quartzo.myminicity.com/ |
| Shiklana
| 16,813 | 4,107,100 € | 0
% | 100
% | 0
% | 0
% | http://shiklana.myminicity.com/ |
| Sporteam
| 278,277 | 69,497,250 € | 0
% | 100
% | 0
% | 1
% | http://sporteam.myminicity.com/env |
| Stubby
| 78 | 13,450 € | 9
% | 100
% | 0
% | 0
% | http://stubby.myminicity.com/ind |
| TADAA
| 42 | 6,300 € | 0
% | 100
% | 0
% | 0
% | http://tadaa.myminicity.com/ |
| tartu
| 36,578 | 9,982,150 € | 1
% | 98
% | 1
% | 2
% | http://tartu.myminicity.com/env |
| Viertel Town
| 23,188 | 5,551,950 € | 0
% | 100
% | 0
% | 0
% | http://viertel-town.myminicity.com/ |
| Waitakere
| 331 | 72,150 € | 3
% | 92
% | 9
% | 0
% | http://waitakere.myminicity.com/sec |
| Xiariland
| 558 | 123,200 € | 6
% | 92
% | 7
% | 2
% | http://xiariland.myminicity.com/tra |