| City Name | Population | Revenues | Unemployment | Transport | Criminality | Pollution | Needed URL |
|---|
| al-Quds
| 985 | 225,500 € | 0
% | 100
% | 1
% | 0
% | http://al-quds.myminicity.com/sec |
| b.kelleher
| 76,455 | 21,792,150 € | 1
% | 99
% | 1
% | 1
% | http://b.kelleher.myminicity.com/tra |
| Cat-tuong
| 86,526 | 22,555,200 € | 0
% | 100
% | 0
% | 0
% | http://cat-tuong.myminicity.com/ |
| Ceonia
| 3,355 | 803,500 € | 0
% | 97
% | 3
% | 0
% | http://ceonia.myminicity.com/tra |
| CROMOS-FUTBOL
| 204,875 | 51,420,700 € | 0
% | 100
% | 0
% | 0
% | http://cromos-futbol.myminicity.com/ |
| delynton
| 515 | 115,000 € | 2
% | 95
% | 4
% | 2
% | http://delynton.myminicity.com/tra |
| draakvliet
| 770,080 | 181,842,200 € | 0
% | 100
% | 0
% | 0
% | http://draakvliet.myminicity.com/ |
| Galaecia
| 729 | 164,600 € | 2
% | 98
% | 2
% | 0
% | http://galaecia.myminicity.com/tra |
| gioki.town
| 67 | 11,050 € | 7
% | 100
% | 0
% | 0
% | http://gioki.town.myminicity.com/ind |
| GrimmShire
| 110 | 22,000 € | 0
% | 95
% | 0
% | 0
% | http://grimmshire.myminicity.com/tra |
| Hammerburgen
| 4,213 | 1,190,750 € | 3
% | 98
% | 2
% | 2
% | http://hammerburgen.myminicity.com/ind |
| Hasencity
| 1,533 | 347,700 € | 11
% | 78
% | 19
% | 12
% | http://hasencity.myminicity.com/tra |
| jalisco9
| 357 | 77,050 € | 7
% | 88
% | 8
% | 0
% | http://jalisco9.myminicity.com/tra |
| LegionarCity SVK
| 129,740 | 32,470,000 € | 1
% | 99
% | 1
% | 1
% | http://legionarcity.myminicity.com/tra |
| mapilandia
| 701 | 156,900 € | 4
% | 92
% | 9
% | 7
% | http://mapilandia.myminicity.com/sec |
| Marnegebied
| 8,436 | 1,991,600 € | 1
% | 99
% | 1
% | 1
% | http://marnegebied.myminicity.com/tra |
| MrFitz
| 133 | 29,200 € | 0
% | 98
% | 0
% | 0
% | http://mrfitz.myminicity.com/tra |
| Poljanburg
| 23,301 | 6,462,950 € | 2
% | 98
% | 1
% | 1
% | http://poljanburg.myminicity.com/tra |
| portville
| 783 | 176,450 € | 3
% | 97
% | 3
% | 2
% | http://portville.myminicity.com/tra |
| quartzo
| 115,152 | 26,944,900 € | 0
% | 100
% | 0
% | 0
% | http://quartzo.myminicity.com/ |
| Shiklana
| 60,472 | 14,121,750 € | 0
% | 100
% | 0
% | 0
% | http://shiklana.myminicity.com/ |
| Sporteam
| 294,331 | 73,597,050 € | 0
% | 100
% | 0
% | 0
% | http://sporteam.myminicity.com/ |
| Stubby
| 80 | 13,750 € | 11
% | 100
% | 0
% | 0
% | http://stubby.myminicity.com/ind |
| TADAA
| 49 | 7,350 € | 0
% | 100
% | 0
% | 0
% | http://tadaa.myminicity.com/ |
| tartu
| 72,563 | 18,402,600 € | 1
% | 100
% | 0
% | 0
% | http://tartu.myminicity.com/ind |
| Viertel Town
| 341,114 | 80,168,500 € | 0
% | 100
% | 0
% | 0
% | http://viertel-town.myminicity.com/ |
| Waitakere
| 333 | 77,950 € | 0
% | 93
% | 10
% | 0
% | http://waitakere.myminicity.com/sec |
| wurston
| 23,201 | 5,634,100 € | 0
% | 100
% | 0
% | 0
% | http://wurston.myminicity.com/ |
| Xiariland
| 567 | 124,550 € | 8
% | 92
% | 8
% | 3
% | http://xiariland.myminicity.com/tra |